These were the most successful apps and games for iPhone and iPad
No time right now?
How much Corona has changed our everyday life is also shown in the App Store Charts now published by Apple: The Corona warning app dominated on the iPhone in 2020, and the video conference app Zoom on the iPad.
Neither Whatsapp nor Tiktok were able to reach the top of the app store’s download charts in the 2020 pandemic year. Instead, the iPhone app most frequently installed by Germans this year was the Robert Koch Institute’s corona warning app. Only then do the usual suspects follow with Whatsapp, Tiktok, Instagram and Youtube.
Contents
- 1 Most downloaded iPhone apps of 2020
- 2 Most downloaded iPad apps of 2020
- 3 These were the most successful paid apps for iPhone and iPad in 2020
- 4 The Most Purchased iPhone Apps of 2020
- 5 The Most Purchased iPad Apps of 2020
- 6 App Store 2020: These were the most popular games for iPhone and iPad
- 7 Most downloaded iPhone games of 2020
- 8 The most frequently purchased iPhone games of 2020
- 9 Most downloaded iPad games of 2020
- 10 The most frequently purchased iPad games of 2020
- 11 These games convinced the subscribers of Apple Arcade
- 12 Most popular games on Apple Arcade
Most downloaded iPhone apps of 2020
space | App name | developer | price in euro |
---|---|---|---|
1 | Corona warning app | Robert Koch Institute | free |
2 | WhatsApp Messenger | WhatsApp Inc. | free |
3 | TikTok | TikTok Pte. Ltd. | free |
4th | Instagram, Inc. | free | |
5 | YouTube | Google LLC | free |
6 | Google Maps – Transit & Essen | Google LLC | free |
7th | ZOOM cloud meetings | zoom | free |
8th | Spotify – music and playlists | Spotify Ltd. | free |
9 | eBay classifieds | Marktplaats BV | free |
10 | Snapchat | Snap, Inc. | free |
While the Corona warning app topped the download charts on the iPhone, the iPad app downloaded most frequently in Germany in 2020 was the video conference solution Zoom. The app experienced a massive increase in users in the pandemic year. The streaming services Netflix and Amazon Prime Video have to settle for second and third place. The Netflix competitor Disney Plus, which started this year, reached number 5 in the iPad charts. On the other hand, it was only number 17 on the iPhone.
Most downloaded iPad apps of 2020
space | App name | developer | price in euro |
---|---|---|---|
1 | ZOOM cloud meetings | zoom | free |
2 | Amazon Prime Video | AMZN Mobile LLC | free |
3 | Netflix | Netflix, Inc. | free |
4th | Skype for the iPad | Skype Communications Sarl | free |
5 | Disney + | Disney | free |
6 | YouTube | Google LLC | free |
7th | Microsoft Word | Microsoft Corporation | free |
8th | Messaging for WhatsApp – iPad | Burak Acemoglu | free |
9 | Microsoft Teams | Microsoft Corporation | free |
10 | Microsoft PowerPoint | Microsoft Corporation | free |
These were the most successful paid apps for iPhone and iPad in 2020
According to Apple, the iPhone app of the year most frequently purchased in Germany was Blitzer.de Pro. The encrypted messenger Threema follows in second place. The Thermomix recipe app Food with Love comes in third place.
The Most Purchased iPhone Apps of 2020
space | App name | developer | price in euro |
---|---|---|---|
1 | Blitzer.de PRO | Eager media | 0.49 |
2 | Threema. Secure messenger | Threema GmbH | 3.99 |
3 | food with love | Food with love | 3.99 |
4th | AutoSleep sleep tracker | Tantsissa | 4.49 |
5 | WatchChat 2: for WhatsApp | Alexander Nowak | 3.49 |
6 | Oh dear, I’m growing! | Domus Technica | 4.49 |
7th | TouchRetouch | ADVA Soft GmbH | 2.29 |
8th | Forest – stay focused | SEEKRTECH CO., LTD. | 2.29 |
9 | WeatherPro | MeteoGroup Germany GmbH | 0.99 |
10 | TeamSpeak 3 | TeamSpeak Systems Inc | 1.09 |
On the iPad side, the note app Goodnotes 5 beats the competition and is number 1 of the most frequently purchased apps for the Apple tablet. 3rd place goes to the graphics program Procreate.
The Most Purchased iPad Apps of 2020
space | App name | developer | price in euro |
---|---|---|---|
1 | GoodNotes 5 | Time Base Technology Limited | 8.99 |
2 | Procreate | Savage Interactive Pty Ltd | 10.99 |
3 | Notability | Ginger Labs | 9.99 |
4th | Affinity Photo | Serif Labs | 14.99 |
5 | Duet display | Duet, Inc. | 10.99 |
6 | Affinity Designer | Serif Labs | 14.99 |
7th | WeatherPro for iPad | MeteoGroup Germany GmbH | 0.99 |
8th | MyScript Calculator | MyScript | 3.49 |
9 | Scanner Pro from Readdle | Readdle Inc. | 4.49 |
10 | LumaFusion | Luma Touch LLC | 21.99 |
App Store 2020: These were the most popular games for iPhone and iPad
The Game Among Us was clearly the surprise hit of the year. Actually, the game was released in 2018, only in this year did the game become more popular thanks to some Twitch streamers. As a result, not only were countless memes created, Among Us also reached the top position in the game download charts for iPhone and iPad.
Most downloaded iPhone games of 2020
space | App name | developer | price in euro |
---|---|---|---|
1 | Among Us! | InnerSloth LLC | free |
2 | Brain out | EYEWIND LIMITED | free |
3 | Mario Kart Tour | Nintendo Co., Ltd. | free |
4th | Subway surfers | Sybo Games ApS | free |
5 | Woodturning 3D | voodoo | free |
6 | Magic Tiles 3: Piano Game | Amanotes Pte. Ltd. | free |
7th | Brain test: tricky puzzles | Unico Studio LLC | free |
8th | Call of Duty®: Mobile | Activision Publishing, Inc. | free |
9 | Fishdom | Playrix | free |
10 | Homescapes | Playrix | free |
An older game was also able to take the lead in 2020 among paid games. In keeping with the real pandemic, a particularly large number of players apparently wanted to play the plague simulation Plague Inc., originally published in 2012.
The most frequently purchased iPhone games of 2020
space | App name | developer | price in euro |
---|---|---|---|
1 | Plague Inc. | Ndemic Creations | 0.99 |
2 | Minecraft | Mojang | 7.99 |
3 | monopoly | Marmalade Game Studio | 4.49 |
4th | Bloons TD 6 | Ninja kiwi | 5.49 |
5 | Football Manager 2020 Mobile | SEGA | 9.99 |
6 | Farming Simulator 20 | GIANTS Software GmbH | 6.99 |
7th | Rebel Inc. | Ndemic Creations | 2.29 |
8th | Pou | Paul Salameh | 2.29 |
9 | Geometry Dash | RobTop Games AB | 2.29 |
10 | Doodle Jump | Lima Sky | 0.49 |
After Among Us, the Nintendo racing game Mario Kart Tour was the most downloaded by local iPad owners last year. The real-time strategy game Brawl Stars follows in third place.
Most downloaded iPad games of 2020
space | App name | developer | price in euro |
---|---|---|---|
1 | Among Us! | InnerSloth LLC | free |
2 | Mario Kart Tour | Nintendo Co., Ltd. | free |
3 | Brawl Stars | Supercell | free |
4th | Fishdom | Playrix | free |
5 | Roblox | Roblox Corporation | free |
6 | Brain out | EYEWIND LIMITED | free |
7th | Homescapes | Playrix | free |
8th | Gardenscapes | Playrix | free |
9 | Subway surfers | Sybo Games ApS | free |
10 | Magic Tiles 3: Piano Game | Amanotes Pte. Ltd. | free |
Plague Inc. made it into third place among the most frequently purchased iPad games this year, but it wasn’t quite as popular as it was on the iPhone. Instead, the top spot goes to Minecraft. The second most common way to spend money on Monopoly was iPad gamers.
The most frequently purchased iPad games of 2020
space | App name | developer | price in euro |
---|---|---|---|
1 | Minecraft | Mojang | 7.99 |
2 | monopoly | Marmalade Game Studio | 4.49 |
3 | Plague Inc. | Ndemic Creations | 0.99 |
4th | Bloons TD 6 | Ninja kiwi | 5.49 |
5 | The House of Da Vinci | Blue Brain Games | 5.49 |
6 | Farming Simulator 20 | GIANTS Software GmbH | 6.99 |
7th | The House of Da Vinci | Blue Brain Games | 5.49 |
8th | Stardew Valley | Chucklefish Limited | 7.99 |
9 | Tropico | Feral Interactive Ltd | 12.99 |
10 | The room | Fireproof Games | 1.09 |
These games convinced the subscribers of Apple Arcade
The Apple Arcade gaming subscription will also be available in Germany at the end of 2019. For 4.99 euros, subscribers get access to over 100 games via the service, which they can play on iPhone, iPad, Mac or Apple TV. The most popular game from the arcade fundus in 2020 was the action role-playing game Oceanhorn 2, initially offered exclusively via the platform.
Most popular games on Apple Arcade
space | App name | developer | space |
---|---|---|---|
1 | Oceanhorn 2 | Cornfox & Brothers Ltd. | 1 |
2 | Sonic Racing | SEGA | 2 |
3 | Skate City | Snowman | 3 |
4th | Burger hunt | Nickelodeon | 4th |
5 | Hot lava | Klei | 5 |
6 | Outlanders | Pomelo Games | 6 |
7th | Rayman Mini | Ubisoft | 7th |
8th | PAC-MAN Party Royale | BANDAI NAMCO Entertainment Inc. | 8th |
9 | Mini Motorways | Dinosaur Polo Club | 9 |
10 | Sneaky Sasquatch | RAC7 Games | 10 |