Vodafone disruption – there are problems here today
Due to conversion work and technical problems, Vodafone is still experiencing disruptions today. GIGA keeps an eye on the problems and explains why a current “Vodafone down” can affect you and which services are disrupted.
Vodafone offers various services and whether there will be interference depends on various factors. Maintenance work or damage to lines can lead to disruptions in mobile, landline or TV reception at Vodafone. You can find out what awaits you here.
Current Vodafone malfunctions and outages
Irrespective of unexpected problems, there are announced interruptions due to maintenance work. Here are the current problems and problems that may also be expected in the next few days:
date | places | Disturbed Services | reason / status |
since 26.1. | nationwide | MeinVodafone: Problems with registration / login (No permission to use this resource) | unknown / work in progress |
31.1. | unknown / work in progress | ||
30.1. | unknown / Fixed | ||
30.1. | cable damage / Fixed | ||
27.1. | unknown / Fixed | ||
27.1. | unknown / Fixed | ||
27.1. | unknown / Fixed | ||
26.1. | nationwide | Cable: problems with | black screen, Vodoafone recommends resetting the Bo*.unknown / Fixed |
21.1. – 25.1. | Hamburg | Cable: Interference with the Internet connection | unknown / Fixed |
24.1. | Area Nienburg / area codes 04271, 05021, 05025, 05761 & 05763 | Cable: Interference with telephone & internet access | Power problems, spare parts missing / Fixed |
24.1. | Nienburg, Neustadt, Husum / ZIP code areas 2732* – 2733*, 2969*, 3153* – 3154*, 3158* – 3163* | Cellular: Problems with telephony & Internet – 2G and 4G | Power problems, spare parts missing / Fixed |
24.1. | Grossenlüder area / ZIP code: 350**, 352** – 357**, 360** – 361**, 363**, 611** – 612**, 635** – 636** | Cellular: Problems with telephony & Internet – 4G and 5G | unknown / Fixed |
19.1. | Mobile communications: Problems with telephony & Internet in 2G, 4G and 5G | unknown / Fixed | |
18.1. | Cable: Problems with telephone, internet & TV | unknown / Fixed | |
18.1. | Cable: GigaTV outage | unknown / Fixed | |
17.1. | Mobile communications: Problems with telephony & Internet in 2G, 4G and 5G | unknown / Fixed | |
16.1. | Cable: Interference with telephone & internet access | cable damage / Fixed | |
13.1. | Due to roaming problems, Callya customers cannot be reached abroad. | reason unknown / Fixed | |
13.1. | DSL: Problems with landline telephony | reason unknown / Fixed | |
12.1. | Mobile communications: Problems with telephony & Internet in 2G, 4G and 5G | unknown / Fixed | |
12.1. | Mobile communications: Problems with telephony & Internet in 2G, 4G and 5G | unknown / Fixed | |
12.1. | Cable: As on 10.1. Telephone failure | unknown / Fixed |
|
12.1. | DSL: Telephone & IInternet disrupted | cable damage / Fixed |
These are known Vodafone disruptions that are already being worked on. Maintenance work may take longer than planned. So if such work was reported for today, it may still exist tomorrow. For this reason, you can always see the reports from the past week here.
Problems with the Internet? You can find out what you can do to get to the bottom of the cause in the video:
Where can you learn more about Vodafone problems?
As a rule, however, there is not much you can do other than just wait and try again and again to see whether it finally works. So: don’t get excited! Take a deep breath and… move on.
Don’t want to miss any more news about technology, games and pop culture? No current tests and guides? Then follow us
Facebook
or Twitter.