Smart Insurance Company 2021: Mobile applications Comparison
Smart Poisťovňa 2021 is already the sixth year of a successful survey, where you, our readers, vote for the most attractive pocket insurance company in Slovakia. Of course, when voting, we will focus mainly on what online functions are offered by individual insurance companies and how satisfied you are with them.
The poll is in full swing. You vote for the insurance company with the best mobile features while winning a smartphone of your choice worth 400 euros. In order for you to be able to better decide which insurance company to vote for, we have prepared a brief comparison of individual insurance companies in our market for you.
Today we will look at whether and how insurance companies use mobile applications.
Availability and basic functions
Many insurance companies do not yet offer a mobile application on our market. A clear exception are health insurance companies, which have the application of all. For both Android and iOS. As usual, they also differ in individual functions. We chose account management, payments and personal data and the option of taking out insurance among the basic ones.
Android | iOS | Account and payment management | Personal data management | Possibility of taking out insurance | |
VšZP | VšZP | VšZP | ✅ | ✅ | ❌ |
Trust | Trust | Trust | ✅ | ✅ | ❌ |
Union | Union Health Insurance | Union Health Insurance | ❌ | ✅ | ❌ |
Allianz | ❌ | ❌ | – | – | – |
Cardif Insurance Company Slovakia | ❌ | ❌ | – | – | – |
Colonnade Insurance | ❌ | ❌ | – | – | – |
ČSOB Poisťovňa | ČSOB Photo Inspections | ČSOB Photo Inspections | ❌ | ❌ | ❌ |
European Travel Insurance | ❌ | ❌ | – | – | – |
General | ❌ | ❌ | – | – | – |
Genertel insurance company | ❌ | ❌ | – | – | – |
Groupama insurance company | ❌ | ❌ | – | – | – |
Municipal insurance company | ❌ | ❌ | – | – | – |
Cooperative | Kooperativa Help | Kooperativa Help | ❌ | ❌ | ❌ |
MetLife Europe | ❌ | ❌ | – | – | – |
LV life insurance | ❌ | ❌ | – | – | – |
NOVIS insurance company | ❌ | ❌ | – | – | – |
Insurance company of Slovenská sporiteľňa | ❌ | ❌ | – | ||
Postal insurance company | ❌ | ❌ | – | – | – |
UNIQA insurance company | UNIQA inspections | UNIQA inspections | – | – | – |
UNION insurance company | Union mobile application Union travel SMS insurance | Union mobile application Union travel SMS insurance | ✅ | ✅ | ✅ |
Wüstenrot insurance company | Inspections | Inspections | ❌ | ❌ | ❌ |
Within health insurance companies, Trust has the most sophisticated application. As far as commercial insurance companies are concerned, less than half of them do not have their own application. However, if the application is available, it is available for both iOS and Android. We do not have an insurance company on the market that would offer an application for only one platform.
Incident insurance equipment and additional functions
All applications we have tested offer at least a list of important contacts. However, you can arrange an insurance event via the application in only two insurance companies. An important part are also extra functions, thanks to which the applications differ from each other. Each insurance company uses its application for a different package of functions, but in all cases it is a practical tool for customers, which they can use in the comfort of their smartphone.
Reporting an insurance event | Monitoring the status of an insurance event | Important contacts | In addition, it offers | |
VšZP | – | – | ✅ | Basic health information required in case of first aid Details of the services provided by your doctor Your medicines and their interactions Possibility to file a health care claim Insurance card in mobile My doctors and prevention Prescription in mobile and repeated prescription Possibility to find a doctor, pharmacy, emergency room, or branches Possibility to rate a visit to the doctor Product Health wallet for drawing benefits Secure login to the eBranch (www.epobocka.com) using the VšZP as mobile application Possibility to pay insurance premiums Comments in the form of push notification messages Adding a child |
Trust | – | – | ✅ | Electronic health card + el. healthy. children’s card Overview of medicines Electronic card of the insured + European card Possibility to file a complaint for health care Prescription on mobile 24h doctor on the phone Payment of insurance directly in the application Search and navigation to pharmacies, emergency rooms, collection points and branches of the insurance company Notifications and comments on preventive examinations, medicines and hospitalizations SOS first aid card (blood group, allergies, medicines) find out the diagnosis using self-diagnosis digital covid EU card possibility to apply for a benefit Healthy teeth possibility to overpay for surcharges for medicines Adding a child |
Union | – | – | ✅ | Search for doctors, pharmacies, emergency rooms and branches Electronic card of the insured + European card Prescription in mobile Benefits Overview of personal and health information. Emergency contacts ICE and SOS Dental benefit Addition of a child Digital COVID card EU (Covid Pass) List of prescriptions, examinations Commercial insurance Recipes Change of correspondence address |
Allianz | – | – | – | – |
Cardif Insurance Company Slovakia | – | – | – | – |
Colonnade Insurance | – | – | – | – |
ČSOB Poisťovňa | – | – | ✅ | – brings the ability to easily and quickly take and upload photos of a motor vehicle. – will facilitate the work in the delivery of photo documentation for the concluded insurance contracts of Accident Insurance and UGS |
European Travel Insurance | – | – | – | – |
General | – | – | – | – |
Genertel insurance company | – | – | – | – |
Groupama insurance company | – | – | – | – |
Municipal insurance company | – | – | – | – |
Cooperative | – | – | ✅ | Insurance Advisor Quick Emergency Call |
MetLife Europe | – | – | — | – |
LV life insurance | – | – | – | – |
NOVIS insurance company | – | – | – | – |
Insurance company of Slovenská sporiteľňa | – | – | – | – |
Postal insurance company | – | – | – | – |
UNIQA insurance company | – | – | – | – |
UNION insurance company | – | – | ✅ | – |
Wüstenrot insurance company | – | – | – | – |
Vote and win
It is obvious that most insurance companies in our market have something to catch up with in the direction of mobile applications. There are only a few of the really useful ones through which you can also insure or settle an insurance event. However, we believe that in the future there will be more, from which customers will benefit.
If you have other observations or opinions, the best thing to do is to express them directly in the survey Smart Insurance Company 2021. Not only will you contribute to the evaluation of individual insurance companies, but you will also automatically participate in competitions for a smartphone of your choice for up to 400 euros.