Make a splash! These are the 30 best lakes in the Netherlands
Despite the summer temperatures, the water in the Dutch lakes is often still very cold. Because we understand that you still like to cool down with this heat, we share the 30 best lakes in the Netherlands!
To get straight to the point: ‘t Loomeer in Drenthe is the best lake in the Netherlands. The warmest lake is currently the Bronsbergermeer in Gelderland with ~25.7 °C. And the province of South Holland has the most fine lakes when it comes to water quality, water temperature and facilities, according to a list compiled by the travel experts at Holidu.
The best lakes
After the Bronsbergermeer (Gelderland), Het Rutbeek in Scheveningen, with 25.1 °C, is the second warmest lake in the Netherlands. The other warmest lakes can be found in the list below:
Rank | More | Province | Water temperatureMeasurement time: June 14, 07:10 |
1 | Bronsberger lake | Gelderland | ~25.7°C |
2 | The Rutbeek | Scheveningen | ~25.1°C |
3 | ‘t New Hemelriek | Drenthe | ~24.6°C |
4 | Zuidlaardermeer | Groningen | ~24.6°C |
5 | ‘t Veenmeer | Drenthe | ~24.4°C. |
6 | ‘t Loomeer | Drenthe | ~23.8°C |
7 | The Byland | Gelderland | ~23.6°C |
8 | Wylerberg Lake | Gelderland | ~23.6°C |
9 | Kotermeer stable | Overijssel | ~23.5°C |
10 | Bumblebee heath | Limburg | ~23.3°C |
11 | Dilkensplas | Limburg | ~23.3°C |
12 | Henschotermeer | Utrecht | ~22.9°C |
13 | Reeuwijk Wood | South-Holland | ~22.8°C |
14 | Leukermeer | Limburg | ~22.2°C |
15 | Dobbeplas | South-Holland | ~21°C |
16 | Mirror puddle | North Holland | ~21.5°C |
17 | Heegermeer | Friesland | ~20.7°C |
18 | Alkmaar Lake | North Holland | ~20.7°C |
19 | Noorderplas | South-Holland | ~20.7°C |
20 | Lauwersmeer | Friesland | ~20.7°C |
21 | Hornpee | Groningen | ~20.4°C |
22 | IJsselmeer | Friesland | ~19.9°C |
23 | The Joppe | South-Holland | ~19.8°C |
24 | Eastern dune lake | South-Holland | ~19.8°C |
25 | Oosterplas Dune Lake | North Holland | ~19.8°C |
26 | Eastern Lake | South-Holland | ~19.7°C |
27 | Grevelingenmeer | Zealand | ~19.4°C |
28 | Westeinderplassen | North Holland | ~18.7°C |
29 | Paterswoldsemeer | Groningen | ~17.2°C |
30 | Uitgeest lake | North Holland | ~16°C |
Also read: Checklist: take this with you when you go to the beach with your child
To investigate which lakes are the nicest and warmest in the Netherlands, the quality, temperature and type of water were examined, among other things. The availability of public swimming spots, the types of water sports and any catering facilities in the vicinity of the lake were also examined.
‘cold shock’
Many Dutch people cool off in lakes close to their homes, but the water is still very cold despite the summer temperatures. Due to the temperature difference outside and in the water, your body can go into cramp. There is even the danger of a so-called ‘cold shock’, a physiological reaction if your body suddenly comes into contact with cold water. This can lead to breathing problems, increased heart rate and loss of consciousness. Are you going swimming with your kids this weekend? Then make sure someone is watching from the side. And, if you haven’t already done so, keep a close eye on your children in the water.
More Kek Mama?
Follow us on Facebook and Instagram. Or sign up here for the Kek Mama newsletter >
Source: Holdu